2020年,在十一中秋来临之时,为了回报广大用户的厚爱!欧洲杯买球正规平台的排污泵、管道泵、螺杆泵、液下泵、螺杆泵、隔膜泵及化工泵在原有批发价上,价格下调5%。让新老用户在保质保量的情况下,*。
优惠产品详细说明:
排污泵:DN25-500MM,*型号及规格
序 号 | 型 号 | 口径 mm | 流量 m3/h | 扬程 m | 功率 KW | 转速 r/min | 效率 % |
1 | 25 WQ 8-22-1.1 | 25 | 8 | 22 | 1.1 | 2900 | 38.5 |
2 | 32 WQ 12-15-1.1 | 32 | 12 | 15 | 1.1 | 2900 | 40 |
3 | 40 WQ 15-15-1.5 | 40 | 15 | 15 | 1.5 | 2900 | 45.1 |
4 | 40 WQ 15-30-2.2 | 40 | 15 | 30 | 2.2 | 2900 | 48 |
5 | 50 WQ 20-7-0.75 | 50 | 20 | 7 | 0.75 | 2900 | 54 |
6 | 50 WQ 10-10-0.75 | 50 | 10 | 10 | 0.75 | 2900 | 56 |
7 | 50 WQ 20-15-1.5 | 50 | 20 | 15 | 1.5 | 2900 | 55 |
8 | 50 WQ 15-25-2.2 | 50 | 15 | 25 | 2.2 | 2900 | 56 |
9 | 50 WQ 25-20-2.2 | 50 | 25 | 20 | 2.2 | 2900 | 56 |
10 | 50 WQ 18-30-3 | 50 | 18 | 30 | 3 | 2900 | 58 |
11 | 50 WQ 25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
12 | 50 WQ 20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
13 | 65 WQ 25-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 | 52 |
14 | 65 WQ 37-13-3 | 65 | 37 | 13 | 3 | 2900 | 55 |
15 | 65 WQ 25-30-4 | 65 | 25 | 30 | 4 | 2900 | 58 |
16 | 65 WQ 30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
17 | 65 WQ 35-50-11 | 65 | 35 | 50 | 11 | 2900 | 60 |
18 | 65 WQ 35-60-15 | 65 | 35 | 60 | 15 | 2900 | 63 |
19 | 80 WQ 40-7-2.2 | 80 | 40 | 7 | 2.2 | 1450 | 52 |
20 | 80 WQ 43-13-3 | 80 | 43 | 13 | 3 | 2900 | 50 |
21 | 80 WQ 40-15-4 | 80 | 40 | 15 | 4 | 2900 | 57 |
22 | 80 WQ 65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
23 | 100 WQ 80-10-4 | 100 | 80 | 10 | 4 | 1450 | 62 |
24 | 100 WQ 110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 | 66 |
25 | 100 WQ 100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 | 67 |
26 | 100 WQ 80-20-7.5 | 100 | 80 | 20 | 7.5 | 1450 | 68 |
27 | 100 WQ 100-25-11 | 100 | 100 | 25 | 11 | 1450 | 65 |
28 | 100 WQ 100-30-15 | 100 | 100 | 30 | 15 | 1450 | 66 |
29 | 100 WQ100-35-18.5 | 100 | 100 | 35 | 18.5 | 1450 | 65 |
30 | 125 WQ 100-15-11 | 125 | 100 | 15 | 11 | 1450 | 62 |
31 | 125 WQ 130-20-15 | 125 | 130 | 20 | 15 | 1450 | 63 |
32 | 150 WQ 145-9-7.5 | 150 | 145 | 9 | 7.5 | 1450 | 63 |
33 | 150 WQ 180-15-15 | 150 | 180 | 15 | 15 | 1450 | 65 |
34 | 150 WQ 180-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 | 75 |
35 | 150 WQ 180-25-22 | 150 | 180 | 25 | 22 | 1450 | 76 |
36 | 150 WQ 130-30-22 | 150 | 130 | 30 | 22 | 1450 | 75 |
37 | 150 WQ 180-30-30 | 150 | 180 | 30 | 30 | 1450 | 73 |
38 | 150 WQ 200-30-37 | 150 | 200 | 30 | 37 | 1450 | 70 |
39 | 150 WQ 160-45-37 | 150 | 160 | 37 | 37 | 1450 | 70 |
40 | 200 WQ 300-7-11 | 200 | 300 | 7 | 11 | 980 | 73 |
41 | 200 WQ 250-11-15 | 200 | 250 | 11 | 15 | 980 | 74 |
42 | 200 WQ 250-15-18.5 | 200 | 250 | 15 | 18.5 | 1450 | 72 |
价格下调时间2020年9.18-10.18,欧洲杯买球正规平台,服务社会。