相关文章
Related Articles详细介绍
品牌 | EQUAN |
---|
EQZS型大流量自吸式排污泵概述:
EQZS型鄂泉牌大流量自吸泵是本公司根据市场需求而开发的一种全新结构的节能型双吸自吸泵产品。*、国内该类型的历史空白,并取得了国家发明。该泵*解决了单吸式自吸泵的轴向拉力大、自吸时间长、效率低等问题,具有吸程高、自吸时间短、使用效率高、节能*、运行平稳,使用寿命长等优点。EQZS清水型适用于输送清水或轻度污水的场合,效率比污水型高,自吸性能好。EQZWS污水型泵集自吸和无堵塞排污于一体,采用轴向回流外混式,并通过泵体、叶轮流道的*设计,既不需要安装底阀和灌引水,又可吸排含有颗粒固体和纤维等杂质的液体,可广泛适用于市政排污工程、荷塘养殖、轻工、造纸、食品、化工、电业、纤维、浆料和混合悬浮等化工介质的杂质泵。EQZSC型柴油机式双吸自吸泵适用于各种复杂的应急抢险、消防等场合,不受电源、使用场地等因素的影响,可以移动作业,灵活性高。
大流量自吸式排污泵实物图:
EQZS型鄂泉牌大流量自吸泵工作条件:
1、环境温度≤50℃,介质温度≤80℃特殊要求可达200 ℃ 。
2、介质PH值铸铁材质为6~9,不锈钢为2~13。
3、EQZS污水型双吸式自吸泵使用介质重度不超过1240kg/m3,污水型同型号泵扬程低于清水型10%
4、自吸高度不能超过规定值5~7米 ,吸入管长度为≤10m。
5、双吸式自吸泵通过能力悬浮颗粒直径约为泵口径的20%,纤维长度泵口径的5倍。
EQZS型结构图:
EQZS型鄂泉牌选型参数:
号 | 鄂泉大流量自吸泵型号 | 流量 | 扬程 | 效率 | 功率 | 转速n | 汽蚀余量m | 自吸高度m | 自吸时间(S/5m) | 重量 |
1 | 100EQZS80-10-4.2-4 | 80 | 10 | 68.1 | 4 | 1450 | 2.0 | 5.5 | 100 | 230 |
2 | 100EQZS100-12-5.5-4 | 100 | 12 | 74.3 | 5.5 | 1450 | 2.5 | 6.0 | 100 | 260 |
3 | 100EQZS100-15-7.5-4 | 100 | 15 | 68.1 | 7.5 | 1450 | 2.5 | 6.0 | 100 | 280 |
4 | 100EQZS100-20-11-4 | 100 | 20 | 66.1 | 11 | 1450 | 2.5 | 6.5 | 100 | 320 |
5 | 100EQZS100-25-15-4 | 100 | 25 | 60.6 | 15 | 1450 | 2.5 | 7.0 | 100 | 330 |
6 | 100EQZS100-30-18.5-4 | 100 | 30 | 58.9 | 18.5 | 1450 | 2.5 | 7.0 | 100 | 360 |
7 | 100EQZS100-40-22-2 | 100 | 40 | 66.1 | 22 | 2900 | 2.5 | 7.0 | 100 | 360 |
8 | 100EQZS100-50-30-2 | 100 | 50 | 60.6 | 30 | 2900 | 2.5 | 7.0 | 100 | 440 |
9 | 100EQZS100-60-37-2 | 100 | 60 | 63.1 | 37 | 2900 | 2.5 | 7.0 | 100 | 450 |
10 | 100EQZS100-70-45-2 | 100 | 70 | 60.6 | 45 | 2900 | 2.5 | 7.0 | 100 | 530 |
11 | 100EQZS100-80-45-2 | 100 | 80 | 64.6 | 45 | 2900 | 2.5 | 5.5 | 100 | 540 |
12 | 150EQZS150-10-7.5-4 | 150 | 10 | 68.1 | 7.5 | 1450 | 2.5 | 6.0 | 100 | 330 |
13 | 150EQZS150-15-11-4 | 150 | 15 | 69.7 | 11 | 1450 | 2.5 | 6.0 | 100 | 340 |
14 | 150EQZS150-20-15-4 | 150 | 20 | 68.1 | 15 | 1450 | 2.5 | 6.5 | 100 | 370 |
15 | 150EQZS150-25-18.5-4 | 150 | 25 | 69.0 | 18.5 | 1450 | 2.5 | 6.5 | 100 | 420 |
16 | 150EQZS150-30-22-4 | 150 | 30 | 69.7 | 22 | 1450 | 2.5 | 7.0 | 100 | 480 |
17 | 150EQZS150-35-30-4 | 150 | 35 | 63.6 | 30 | 1450 | 2.5 | 7.0 | 100 | 660 |
18 | 150EQZS150-40-37-4 | 150 | 40 | 63.6 | 37 | 1450 | 2.5 | 7.0 | 100 | 680 |
19 | 150EQZS150-50-45-4 | 150 | 50 | 67.2 | 45 | 1450 | 2.5 | 7.0 | 100 | 720 |
20 | 150EQZS150-40-37-2 | 150 | 40 | 63.1 | 37 | 2900 | 2.5 | 7.0 | 100 | 480 |
21 | 150EQZS150-50-45-2 | 150 | 50 | 60.6 | 45 | 2900 | 2.5 | 7.0 | 100 | 540 |
22 | 150EQZS150-65-55-2 | 150 | 65 | 64.4 | 55 | 2900 | 2.5 | 7.0 | 100 | 720 |
23 | 150EQZS150-80-75-2 | 150 | 80 | 62.3 | 75 | 2900 | 2.5 | 7.0 | 100 | 880 |
24 | 150EQZS200-11-11-4 | 200 | 11 | 68.1 | 11 | 1450 | 2.5 | 5.5 | 100 | 340 |
25 | 150EQZS200-15-15-4 | 200 | 15 | 68.1 | 15 | 1450 | 2.5 | 6.0 0 | 100 | 370 |
26 | 150EQZS200-18-18.5-4 | 200 | 18 | 66.3 | 18.5 | 1450 | 2.5 | 6.0 | 100 | 420 |
27 | 150EQZS200-22-22-4 | 200 | 22 | 68.1 | 22 | 1450 | 2.5 | 6.5 | 100 | 480 |
28 | 150EQZS200-27-30-4 | 200 | 27 | 65.4 | 30 | 1450 | 2.5 | 7.0 | 100 | 660 |
29 | 150EQZS200-32-37-4 | 200 | 32 | 62.8 | 37 | 1450 | 2.5 | 7.0 | 100 | 680 |
30 | 150EQZS200-40-45-4 | 200 | 40 | 63.7 | 45 | 1450 | 2.5 | 7.0 | 100 | 720 |
31 | 150EQZS200-50-55-4 | 200 | 50 | 65.2 | 45 | 1450 | 2.5 | 7.0 | 100 | 860 |
32 | 150EQZS200-40-45-2 | 200 | 40 | 64.6 | 45 | 2900 | 2.5 | 7.0 | 100 | 540 |
33 | 150EQZS200-50-55-2 | 200 | 50 | 66.1 | 55 | 2900 | 2.5 | 7.0 | 100 | 720 |
34 | 150EQZS200-65-75-2 | 200 | 65 | 63.0 | 75 | 2900 | 2.5 | 7.0 | 100 | 880 |
35 | 150EQZS200-80-90-2 | 200 | 80 | 64.6 | 90 | 2900 | 2.5 | 7.0 | 100 | 950 |
36 | 150EQZS250-50-55-4 | 250 | 50 | 69.7 | 55 | 1450 | 2.5 | 7.0 | 100 | 860 |
37 | 200EQZS250-12-15-6 | 250 | 12 | 68.1 | 15 | 960 | 3.0 | 5.5 | 120 | 480 |
38 | 200EQZS250-15-18-6 | 250 | 15 | 69.0 | 18 | 960 | 3.0 | 6.0 | 120 | 520 |
39 | 200EQZS250-20-22-4 | 250 | 20 | 72.9 | 22 | 1450 | 3.0 | 6.0 0 | 120 | 620 |
40 | 200EQZS250-25-30-4 | 250 | 25 | 66.8 | 30 | 1450 | 3.0 | 6.0 | 120 | 710 |
41 | 200EQZS250-30-37-4 | 250 | 30 | 69.3 | 32 | 1450 | 3.0 | 6.5 | 120 | 820 |
42 | 200EQZS250-40-45-4 | 250 | 40 | 71.2 | 45 | 1450 | 3.0 | 6.5 | 120 | 850 |
43 | 200EQZS250-45-55-4 | 250 | 45 | 69.7 | 55 | 1450 | 3.0 | 7.0 | 120 | 920 |
44 | 200EQZS250-55-75-4 | 250 | 55 | 62.4 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
45 | 200EQZS250-65-90-4 | 250 | 65 | 65.6 | 90 | 1450 | 3.0 | 7.0 | 120 | 1030 |
46 | 200EQZS300-10-15-6 | 300 | 10 | 72.7 | 15 | 960 | 3.0 | 5.5 | 120 | 480 |
47 | 200EQZS300-12-18.5-6 | 300 | 12 | 70.7 | 18.5 | 960 | 3.0 | 6.0 | 120 | 520 |
48 | 200EQZS300-15-22-4 | 300 | 15 | 74.3 | 22 | 1450 | 3.0 | 6.0 | 120 | 620 |
49 | 200EQZS300-20-30-4 | 300 | 20 | 72.7 | 30 | 1450 | 3.0 | 6.5 | 120 | 710 |
50 | 200EQZS300-25-37-4 | 300 | 25 | 73.6 | 37 | 1450 | 3.0 | 6.5 | 120 | 820 |
51 | 200EQZS300-30-45-4 | 300 | 30 | 72.7 | 45 | 1450 | 3.0 | 6.5 | 120 | 850 |
52 | 200EQZS300-40-55-4 | 300 | 40 | 74.3 | 55 | 1450 | 3.0 | 7.0 | 120 | 920 |
53 | 200EQZS300-50-75-4 | 300 | 50 | 68.1 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
54 | 200EQZS300-55-75-4 | 300 | 55 | 74.9 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
55 | 200EQZS300-60-90-4 | 300 | 60 | 68.1 | 90 | 1450 | 3.0 | 7.0 | 120 | 1030 |
56 | 200EQZS350-8-15-6 | 350 | 8 | 63.6 | 15 | 960 | 3.0 | 5.0 | 120 | 580 |
57 | 200EQZS350-11-18.5-6 | 350 | 11 | 70.9 | 18.5 | 960 | 3.0 | 5.5 | 120 | 620 |
58 | 200EQZS350-13-22-4 | 350 | 13 | 70.4 | 22 | 1450 | 3.0 | 5.5 | 120 | 620 |
59 | 200EQZS350-17-30-4 | 350 | 17 | 67.6 | 30 | 1450 | 3.0 | 6.0 | 120 | 710 |
60 | 200EQZS350-22-37-4 | 350 | 22 | 66.7 | 37 | 1450 | 3.0 | 6.5 | 120 | 820 |
61 | 200EQZS350-28-45-4 | 350 | 28 | 69.8 | 45 | 1450 | 3.0 | 6.5 | 120 | 850 |
62 | 200EQZS350-35-55-4 | 350 | 35 | 71.4 | 55 | 1450 | 3.0 | 7.0 | 120 | 920 |
63 | 200EQZS350-42-75-4 | 350 | 42 | 66.8 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
64 | 200EQZS350-50-90-4 | 350 | 50 | 66.2 | 90 | 1450 | 3.0 | 7.0 | 120 | 1030 |
65 | 200EQZS350-60-110-4 | 350 | 60 | 65.0 | 110 | 1450 | 3.0 | 7.0 | 120 | 1120 |
66 | 200EQZS400-9-18.5-6 | 400 | 9 | 66.3 | 18.5 | 960 | 3.0 | 5.0 | 120 | 620 |
67 | 200EQZS400-11-22-6 | 400 | 11 | 68.1 | 22 | 960 | 3.0 | 5.5 | 120 | 710 |
68 | 200EQZS400-15-30-4 | 400 | 15 | 68.1 | 30 | 1450 | 3.0 | 6.0 | 120 | 710 |
69 | 200EQZS400-20-37-4 | 400 | 20 | 69.3 | 37 | 1450 | 3.0 | 6.5 | 120 | 820 |
70 | 200EQZS400-25-45-4 | 400 | 25 | 71.2 | 45 | 1450 | 3.0 | 6.5 | 120 | 850 |
71 | 200EQZS400-30-55-4 | 400 | 30 | 69.9 | 55 | 1450 | 3.0 | 7.0 | 120 | 920 |
72 | 200EQZS400-40-75-4 | 400 | 40 | 68.4 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
73 | 200EQZS400-48-90-4 | 400 | 48 | 68.4 | 90 | 1450 | 3.0 | 7.0 | 120 | 1030 |
74 | 200EQZS400-55-110-4 | 400 | 55 | 64.1 | 110 | 1450 | 3.0 | 7.0 | 120 | 1120 |
75 | 200EQZS400-65-132-4 | 400 | 65 | 63.1 | 132 | 1450 | 3.0 | 7.0 | 120 | 1160 |
76 | 250EQZS500-12-30-6 | 500 | 12 | 64.1 | 30 | 960 | 4.0 | 5.5 | 150 | 1070 |
77 | 250EQZS500-15-37-4 | 500 | 15 | 65.0 | 37 | 1450 | 4.0 | 6.0 | 150 | 1070 |
78 | 250EQZS500-20-45-4 | 500 | 20 | 71.2 | 45 | 1450 | 4.0 | 6.0 | 150 | 1110 |
79 | 250EQZS500-25-55-4 | 500 | 25 | 72.9 | 55 | 1450 | 4.0 | 6.5 | 150 | 1220 |
80 | 250EQZS500-30-75-4 | 500 | 30 | 64.1 | 75 | 1450 | 4.0 | 6.5 | 150 | 1310 |
81 | 250EQZS500-35-90-4 | 500 | 35 | 62.3 | 90 | 1450 | 4.0 | 6.5 | 150 | 1360 |
82 | 250EQZS500-40-90-4 | 500 | 40 | 71.2 | 90 | 1450 | 4.0 | 6.5 | 150 | 1360 |
83 | 250EQZS600-10-30-6 | 600 | 10 | 64.1 | 30 | 960 | 4.0 | 5.5 | 150 | 1070 |
84 | 250EQZS600-13-37.0-4 | 600 | 13 | 67.6 | 37 | 1450 | 4.0 | 6.0 | 150 | 1070 |
85 | 250EQZS600-16-45.0-4 | 600 | 16 | 68.4 | 45 | 1450 | 4.0 | 6.0 | 150 | 1110 |
86 | 250EQZS600-22-55.0-4 | 600 | 22 | 76.9 | 55 | 1450 | 4.0 | 6.5 | 150 | 1220 |
87 | 250EQZS600-27-75.0-4 | 600 | 27 | 69.2 | 75 | 1450 | 4.0 | 6.5 | 150 | 1310 |
88 | 250EQZS600-32-90.0-4 | 600 | 32 | 68.4 | 90 | 1450 | 4.0 | 6.5 | 150 | 1360 |
89 | 250EQZS600-40-110-4 | 600 | 40 | 69.9 | 110 | 1450 | 4.0 | 6.5 | 150 | 1450 |
90 | 250EQZS600-48-132-4 | 600 | 48 | 69.9 | 132 | 1450 | 4.0 | 6.5 | 150 | 1490 |
91 | 250EQZS600-55-160-4 | 600 | 55 | 66.1 | 160 | 1450 | 4.0 | 6.5 | 150 | 1550 |
92 | 300EQZS800-10-37-6 | 800 | 10 | 69.3 | 37 | 960 | 5.0 | 5.5 | 150 | 1260 |
93 | 300EQZS800-13-45-6 | 800 | 13 | 74.1 | 45 | 960 | 5.0 | 5.5 | 150 | 1350 |
94 | 300DQZS800-16-55-6 | 800 | 16 | 74.6 | 55 | 960 | 5.0 | 5.5 | 150 | 1390 |
95 | 300EQZS800-20-75-4 | 800 | 20 | 68.4 | 75 | 1450 | 5.0 | 6.0 | 150 | 1350 |
96 | 300EQZS800-26-90-4 | 800 | 26 | 74.1 | 90 | 1450 | 5.0 | 6.5 | 150 | 1390 |
97 | 300EQZS800-32-110-4 | 800 | 32 | 74.6 | 110 | 1450 | 5.0 | 6.5 | 150 | 1480 |
98 | 300EQZS800-37-132-4 | 800 | 37 | 71.9 | 132 | 1450 | 5.0 | 6.5 | 150 | 1520 |
99 | 300EQZS800-42-160-4 | 800 | 42 | 67.3 | 160 | 1450 | 5.0 | 6.5 | 150 | 1580 |
100 | 300EQZS1000-8-37-6 | 1000 | 8 | 69.3 | 37 | 960 | 5.0 | 5.5 | 150 | 1260 |
101 | 300EQZS1000-10-45-6 | 1000 | 10 | 71.2 | 45 | 960 | 5.0 | 5.5 | 150 | 1350 |
102 | 300EQZS1000-12-55-6 | 1000 | 12 | 69.9 | 55 | 960 | 5.0 | 6.0 | 150 | 1390 |
103 | 300EQZS1000-16-75-4 | 1000 | 16 | 68.4 | 75 | 1450 | 5.0 | 6.0 | 150 | 1350 |
104 | 300EQZS1000-20-90-4 | 1000 | 20 | 71.2 | 90 | 1450 | 5.0 | 6.5 | 150 | 1390 |
105 | 300EQZS1000-25-110-4 | 1000 | 25 | 72.9 | 110 | 1450 | 5.0 | 6.5 | 150 | 1480 |
106 | 300EQZS1000-30-132-4 | 1000 | 30 | 72.9 | 132 | 1450 | 5.0 | 6.5 | 150 | 1520 |
107 | 300EQZS1000-35-160-4 | 1000 | 35 | 70.1 | 160 | 1450 | 5.0 | 6.5 | 150 | 1580 |
108 | 350EQZS1200-7-37-6 | 1200 | 7 | 72.8 | 37 | 960 | 5.0 | 5.5 | 150 | 1280 |
109 | 350EQZS1200-9-45-6 | 1200 | 9 | 76.9 | 45 | 960 | 5.0 | 5.5 | 150 | 1370 |
110 | 350EQZS1200-11-55-6 | 1200 | 11 | 66.7 | 55 | 960 | 5.0 | 5.5 | 150 | 1420 |
111 | 350EQZS1200-13-75-4 | 1200 | 13 | 72.7 | 75 | 1450 | 5.0 | 6.0 | 150 | 1370 |
112 | 350EQZS1200-17-90-4 | 1200 | 17 | 76.9 | 90 | 1450 | 5.0 | 6.0 | 150 | 1420 |
113 | 350EQZS1200-22-110-4 | 1200 | 22 | 75.8 | 110 | 1450 | 5.0 | 6.5 | 150 | 1510 |
114 | 350EQZS1200-26-132-4 | 1200 | 26 | 72.1 | 132 | 1450 | 5.0 | 6.5 | 150 | 1540 |
115 | 350EQZS1200-30-160-4 | 1200 | 30 | 67.3 | 160 | 1450 | 5.0 | 6.5 | 150 | 1620 |
116 | 350EQZS1200-35-200-4 | 1200 | 35 | 71.5 | 200 | 1450 | 5.0 | 6.5 | 150 | 1710 |
117 | 350EQZS1500-5.5-37-6 | 1500 | 5.5 | 74.8 | 37 | 960 | 5.0 | 6.5 | 150 | 1280 |
118 | 350EQZS1500-7-45-6 | 1500 | 7 | 78.7 | 45 | 960 | 5.0 | 5.5 | 150 | 1370 |
119 | 350EQZS1500-9-55-6 | 1500 | 9 | 70.5 | 55 | 960 | 5.0 | 5.5 | 150 | 1420 |
120 | 350EQZS1500-11-75-4 | 1500 | 11 | 74.8 | 75 | 1450 | 5.0 | 6.0 | 150 | 1370 |
121 | 350EQZS1500-14-90-4 | 1500 | 14 | 74.3 | 90 | 1450 | 5.0 | 6.0 | 150 | 1420 |
122 | 350EQZS1500-17-110-4 | 1500 | 17 | 74.3 | 110 | 1450 | 5.0 | 6.5 | 150 | 1510 |
123 | 350EQZS1500-20-132-4 | 1500 | 20 | 72.9 | 132 | 1450 | 5.0 | 6.5 | 150 | 1540 |
124 | 350EQZS1500-25-160-4 | 1500 | 25 | 75.1 | 160 | 1450 | 5.0 | 6.5 | 150 | 1620 |
125 | 350EQZS1500-30-200-4 | 1500 | 30 | 72.1 | 200 | 1450 | 5.0 | 6.5 | 150 | 1710 |
126 | 350EQZS1500-35-220-4 | 1500 | 35 | 76.5 | 220 | 1450 | 5.0 | 6.5 | 150 | 1820 |
127 | 400EQZS1800-10-90-6 | 1800 | 10 | 64.1 | 90 | 960 | 5.0 | 5.5 | 150 | 1650 |
128 | 400EQZS1800-12-110-6 | 1800 | 12 | 63.0 | 110 | 960 | 5.0 | 6.0 | 150 | 1750 |
129 | 400EQZS1800-15-132-6 | 1800 | 15 | 65.6 | 132 | 960 | 5.0 | 6.5 | 150 | 1860 |
130 | 400EQZS1800-18-160-4 | 1800 | 18 | 64.9 | 160 | 960 | 5.0 | 6.5 | 150 | 1920 |
131 | 400EQZS1800-24-200-6 | 1800 | 24 | 69.2 | 200 | 960 | 5.0 | 6.5 | 150 | 2100 |
132 | 400EQZS1800-26-220-6 | 1800 | 26 | 68.2 | 220 | 960 | 5.0 | 6.5 | 150 | 2200 |
133 | 400EQZS1800-30-250-6 | 1800 | 30 | 69.2 | 250 | 960 | 5.0 | 6.5 | 150 | 2500 |
134 | 400EQZS1800-32-280-4 | 1800 | 32 | 68.2 | 280 | 1450 | 5.0 | 6.5 | 150 | 2400 |
135 | 400EQZS1800-35-315-4 | 1800 | 35 | 64.1 | 315 | 1450 | 5.0 | 6.5 | 150 | 2550 |
136 | 400EQZS2000-9-90-6 | 2000 | 9 | 64.1 | 90 | 960 | 5.0 | 5.5 | 150 | 1650 |
137 | 400EQZS2000-11-110-6 | 2000 | 11 | 64.1 | 110 | 960 | 5.0 | 6.0 | 150 | 1750 |
138 | 400EQZS2000-14-132-6 | 2000 | 14 | 68 | 132 | 960 | 5.0 | 6.0 | 150 | 1860 |
139 | 400EQZS2000-17-160-6 | 2000 | 17 | 68.1 | 160 | 960 | 5.0 | 6.5 | 150 | 1920 |
140 | 400EQZS2000-22-200-6 | 2000 | 22 | 70.5 | 200 | 960 | 5.0 | 6.5 | 150 | 2100 |
141 | 400EQZS2000-24-220-6 | 2000 | 24 | 69.9 | 220 | 960 | 5.0 | 6.5 | 150 | 2200 |
142 | 400EQZS2000-28-250-6 | 2000 | 28 | 71.8 | 250 | 960 | 5.0 | 6.5 | 150 | 2500 |
143 | 400EQZS2000-30-280-4 | 2000 | 30 | 71.2 | 280 | 1450 | 5.0 | 6.5 | 150 | 2400 |
144 | 400EQZS2000-32-315-4 | 2000 | 32 | 65.1 | 315 | 1450 | 5.0 | 6.5 | 150 | 2550 |
145 | 500EQZS2200-8-90-6 | 2200 | 8 | 62.7 | 90 | 960 | 5.0 | 5.5 | 150 | 1680 |
146 | 500EQZS2200-10-110-6 | 2200 | 10 | 64.1 | 110 | 960 | 5.0 | 5.5 | 150 | 1780 |
147 | 500EQZS2200-12-132-6 | 2200 | 12 | 64.1 | 132 | 960 | 5.0 | 6.0 | 150 | 1880 |
148 | 500EQZS2200-15-160-6 | 2200 | 15 | 66.1 | 160 | 960 | 5.0 | 6.5 | 150 | 1950 |
149 | 500EQZS2200-20-200-6 | 2200 | 20 | 70.5 | 200 | 960 | 5.0 | 6.5 | 150 | 2130 |
150 | 500EQZS2200-22-220-6 | 2200 | 22 | 70.5 | 220 | 960 | 5.0 | 6.5 | 150 | 2230 |
151 | 500EQZS2200-25-250-6 | 2200 | 25 | 70.5 | 250 | 960 | 5.0 | 6.5 | 150 | 2530 |
152 | 500EQZS2200-28-280-4 | 2200 | 28 | 70.2 | 280 | 1450 | 5.0 | 6.5 | 150 | 2450 |
153 | 500EQZS2200-30-315-4 | 2200 | 30 | 69.6 | 315 | 1450 | 5.0 | 6.5 | 150 | 2600 |
EQZS型鄂泉牌大流量自吸泵采用分体式与直联式及便拆式三种结构,按类型又分为清水型、污水型两大系列,于国内同类产品相比,具有结构简单紧凑、振动小、自吸性能好、排污能力强、高效节能、使用维修方便等优点,在自吸泵系列产品中属国内*。各项技术性能指标居国内,达到先进水平,具有广阔的应用市场和发展前景。
产品咨询